1 _ Duke Ellington 1969 40/50 1.200 €

2 _ Buddy Rich 1970 50/60 1.200 €

3 _ Favonio 2013 50/60 800 €

4 _ Rolling Stones 1970 40/50 1.500 €

5 _ Charlie Mingus 1970 50/60 1.200 €

6 _ Ray Charles 1969 50/60 1.200 €

7 _ Enzo Jannacci 1979 50/50 1.200 €

8 _ Giorgio Gaber 1990 50/50 1.200 €

9 _ Frank Zappa 1982 50/60 1.200 €

10 _ Ella Fitzgerald-Eddie “Lockjaw” Davis 1969 40/50 1.200 €

11 _ Francesco Guccini 1977 50/60 1.200 €

12 _ Ian Anderson 1971 50/60 1.200 €

13 _ Sergio Endrigo 1981 40/50 1.000 €

14 _ Bruce Springsteen 1992 50/60 1.200 €

15 _ Francesco de Gregori 1976 40/50 1.000 €

16 _ Vinicio Capossela 2014 40/50 1.000 €

17 _ Miles Davis 1969 60/90 1.200 €

18 _ Bill Evans 1969 40/50 1.200 €

19 _ David Crosby 2014 40/50 1.200 €

20 _ Roberto Vecchioni 2017 50/70 1.000 €

21 _ Mauro Pagani 1977 30/40 800 €

22 _ Paolo Conte 1988 40/50 1.200 €

23 _ Nina Simone 1969 40/50 1.200 €

24 _ Demetrio Stratos 1977 30/40 1.000 €

25 _ Lucio Dalla 1978 50/50 1.500 €

26 _ Mina 1969 30/40 1.000 €

27 _ Jimi Hendrix 1968 40/50 1.500 €

28 _ Adriano Celentano 1967 30/40 1.200 €

29 _ Bob Marley 1980 50/60 1.500 €

30 _ Patti Smith 2017 40/50 1.000 €

31 _ Dario Fo 1977 30/40 1.000 €

32 _ Fabrizio de André 1979 50/60 1.500 €

33 _ Mick Jagger “occhi” 1970 80/120 2.000 €

34 _ Lucio Dalla disco 1978 70/100 2.000 €
